Risk log
A template for continuously capturing and acting on project risks using a severity matrix, mitigation procedures, and historical tracking.
Procedure
Outline risks and color code each risk based on the decision matrix shown below. Risks are itemized in the risk backlog (below).
| SEVERITY | ||||
|---|---|---|---|---|
| LIKELIHOOD | ACCEPTABLE Little to no impact | TOLERABLE Nothing that impacts product function | UNDESIRABLE Requires change in the way the product is used | INTOLERABLE Cannot meet goal. Do not proceed; disastrous |
| IMPROBABLE Unlikely to occur | Acceptable | Tolerable | Tolerable | Undesirable |
| POSSIBLE Risk may occur | Acceptable | Tolerable | Undesirable | Intolerable |
| PROBABLE Risk likely will occur | Tolerable | Undesirable | Undesirable | Intolerable |
| CERTAIN Risk will occur | Tolerable | Undesirable | Intolerable | Intolerable |
Additionally, the status of Resolved can be used when a risk has been fully mitigated.
Handling open risks
- Any unresolved risk or any risk categorized higher than Acceptable results in moving the project into “at risk” status.
- “At risk” status is considered either Undesirable (yellow) or Intolerable (red).
- These risk levels change the overall project status to either yellow or red, accordingly.
The following procedure is followed for all identified risks, based on severity:
| Severity | Action |
|---|---|
| Resolved Acceptable | Move the risk to the Risk History table and mark its associated actions as resolved. Update the mitigation history with links to resolved outcomes. |
| Tolerable | Assign a primary responsible team member and develop mitigation strategies. Review status daily / weekly based on context. Shift project status to yellow. |
| Undesirable | Assign a primary responsible team member and develop mitigation strategies. Conduct daily stand-down to review status daily. Shift project status to yellow. |
| Intolerable | Assign a primary responsible team member and develop mitigation strategies. Conduct daily stand-down to review status daily. Shift project status to red. Project will not continue further until red status is resolved. |
Risk log
| Severity | Risk |
|---|---|
| Intolerable 2023-06-21 | No documented risk management process.
Mitigation: Document and adopt more suitable risk management policies.
|
| Undesirable 2023-06-28 | There is extensive manual process.
Mitigation: Unknown. Pending review. |
| … |
Risk history
No further action is necessary for the following risk items, but they are being retained for historical record.
| Severity | Risk |
|---|---|
| Resolved 2023-06-28 | There is a lack of awareness regarding risk management.
Mitigation: Investigate potential solutions to improve risk management.
|
| … |