Architecture umbrella
A top-level index of architecture activities, findings, and design artifacts covering both current and future state analysis for product modernization.
Umbrella index
The index provides a top-level view of findings, artifacts and future state architecture developed during working sessions.
| Document | Purpose / Findings | Links |
|---|---|---|
| Project Playbook | Top-level project information page, including project scope, team roster, key stakeholders, schedule of ceremonies and team RACI. | Project playbook |
| Current State Discovery | Provides detailed information regarding the current state product or system. | Current state technical discovery |
| Guiding Principles | Establishes product vision and guiding principles (strategic goals) for the project. | Product vision |
| Stakeholder Mapping | Map of existing and potential stakeholders. Documents stakeholder interest in the project and desired outcome from their involvement and actions. | Stakeholder mapping |
| Business capabilities & functions | Establishes product features or business functions and connects them with user journeys (customer-facing use cases). | Business capabilities & functions |
| Roadmap, OKRs and KPIs | Identify specific Objectives and Key Results (OKRs) along with quantitative, measurable Key Performance Indicators. Includes specifics on what will be measured to achieve success. | Roadmaps & OKRs |
| Feature Specifications | Features expressed in Gherkin “Given-When-Then” style and user journeys, providing clear and unambiguous objectives expressed in ubiquitious business language. | Feature Specifications |
| Target State Architecture | Target state architecture service catalog. Approved and in-process architecture choices and state designs documenting the North Star Architecture. | Service Catalog |
| DevSecOps Pipeline | Decide on DSO pipeline goals, including: DSO build standards, automation, security, promotion to higher environments, continuous integration and continuous delivery objectives, and technology stack. | Delivery processes |
| Risk Log | Itemized and prioritized risks, documenting mitigation strategy and risk owner. | Risk log |
| Security & Compliance Concerns | Lists security, compliance and governance needs, and tactical steps linking to concrete features the product roadmap. | Security & compliance cross reference |
Work product index
This index provides links to work product from analysis, workshops and design sessions.
| Workshop | Purpose / Findings | Links |
|---|---|---|
| Areas of Improvement | Workshop to focus on discovering areas of improvement across technology, organization, ways of working, product delivery, execution. | LINK |
| People Organization | Establish any changes to people organization, such as team enablement, team alignment, growth or improvements that will enhance delivery. For example, organizing teams around a product mindset. | LINK |
| Ways of Working | Establish specific “ways of working,” including: Methodology (e.g., agile), ceremonies (e.g., “Sprint 0”), team prerequisites, stage gates and procedures, roles, and responsibilities. | LINK |
| Cloud Cost Analysis | Preliminary investigation into costs “in the cloud,” and feasibility study regarding cost reduction objectives. | LINK |
| Migration Plan | Create 30, 60, 120 day plan with measurable outcomes, immediate actions, and goals, including actions for: Roles & responsibilities, policy, escalation, tooling and technology adoption, team enablement. | LINK |