Project playbook
The parent project wiki home page template for aggregating team information, scope, ceremonies, and responsibilities.
Introduction
This project playbook provides a repository and overview of all project related material for CUSTOMER PROJECT. Its structure follows the Customer Obsessed Engineering Delivery Playbook.
This playbook is organized in sections corresponding to the Delivery Playbook chapters, activities and subway map.
Organization
| Resource | Description |
|---|---|
| Index | Comprehensive indiex of project assets. |
| JIRA | Project work item tracking (includes epics, stories, and acceptance criteria and links directly to test outcomes). Work items are cross linked to Confluence. |
| Confluence | This project wiki. Contains all project documentation. Documents are cross linked to JIRA. |
| GitHub | Source code repository (all project source code and IaC/CI/CD code). |
| Slack | Project comms. Join the #LAUNCH channel and #WaterCoolor to get started. |
Statement of work
We are engaging to provide DESCRIPTION OF GOALS AND WORK PRODUCT, working collaboratively on the following joint objectives:
| Goals | Work Product |
|---|---|
| Current state assessment | Assess the current state versus target state, and make recommendations regarding cloud-native architecture. Implement [specific product features], etc. |
| Service Item | Description of service item. |
| Delivery Report | A summary report documenting the application/architecture disposition and key areas of improvement, the project roadmap, resourcing plan and delivery plan. |
Initial scope
| Per discussion during DISCOVERY KICKOFF LINK an initial scope was determined: |
|---|
| Observability dashboard. Real-time telemetry driven by integrated event-based OpenTelemetry will surface business events, DORA meterics and operational status. |
| Itemize key features / specific business capabilities agreed during onboarding here. |
| If “stretch goals” were discussed, go ahead and mention them here being sure to call out each as a “stretch” or identify any potential limitations. |
Engagement roadmap
Product vision, strategy & capabilities
Product Vision
| The product vision and strategy establishes our aspirational targets with the vision, specific achievable strategic initiatives, and actionable outcomes that can be measured. |
|---|
| Write a description of the product vision. It should define the future and inspire the team to work toward that vision and future state. It describes a product on the 3-5 year horizon, and needs to have complete buy-in from all participants. The statement is intended to provide clear direction and inspiration to the team, and encompasses project goals at a very high level. |
| See: Product vision, 1.3. |
Product Strategy
| Question | Response |
|---|---|
| Who are the customers? |
|
| How does the product address their needs? |
|
| What are our business objectives? | Examples:
|
Team organization & ceremonies
Our combined team, along with key roles, such as product owners, domain experts, architects and engineers are identified below. Regularly scheduled team ceremonies are also called out, along with schedules and topics.
Team
| Role | Person | Responsibility |
|---|---|---|
| Product Owner | Name |
|
| Architect | Name |
|
| Product Engineer | Name |
|
| Team Lead | Name |
|
| Engineer | Name |
|
| Quality Engineer | Name |
|
| Dev/OpsSec Engineer | Name |
|
| Business Analyst | Name |
|
| Customer / Value Recipient | Name |
|
Other stakeholders
| Role | Person | Responsibility |
|---|---|---|
| End user | Name |
|
| Role | Name |
|
Ceremonies & communication
| Topic | Cadence | Agenda |
|---|---|---|
| Sprint Planning | Before @ Sprint |
|
| Daily Standup | Daily @ 0900 ET |
|
| Sprint Demo | Last Day of Sprint @ 1500 ET |
|
| Sprint Retrospective | Day After Sprint @ 0900 ET |
|
| Executive Sync | 1st & 3rd Friday @ 0900 ET |
|
Team activity matrix
| Role | Strategic Event Storming | Tactical Event Storming | Target State Design | Business Analysis | Sprint Planning | Demos, Retros, Standup | |
|---|---|---|---|---|---|---|---|
| Facilitator | Product Owner | Product Engineer | Product Engineer | Product Owner | Team Lead | Team Lead | |
| Participant | Product Owner | R | R | R | R | R | |
| Architect | R | R | R | O | |||
| Product Engineer | R | R | R | R | O | R | |
| Team Lead | R | R | R | R | R | R | |
| Engineer | R | R | R | O | R | ||
| UX Design | R | R | O | ||||
| Data / Business Analyst | R | R | R | R | O | ||
| DSO Engineer | R | R | O | ||||
| Quality Engineer | R | R | R | R | R | ||
| Customer | R | R | |||||
| R = Required Attendance, O = Optional Attendance | |||||||
RACI matrix
| Outputs | Architect | Product Owner | Product Engineer | Team Lead | UX Design | Data / Business Analytics | DSO Engineer | Engineer / Quality Engineer | Customer |
|---|---|---|---|---|---|---|---|---|---|
| Strategic Event Storming | R | A | R | R | R | C | I | R | R |
| Tactical Event Storming | R | R | R | A | C | C | I | R | I |
| Target State Design | A | C | C | R | I | I | I | I | I |
| Business Analysis | I | A | I | R | I | I | I, C | C | C |
| Sprint Planning | I | A | R | R | I | I | C | I | I |
| Demos, Retros, Standup | I | A | R | R | I | I | I | R | I |
R = Responsible, A = Accountable, C = Consulted, I = Informed
| |||||||||